Bill of Materials and Design Files #
Plastic Nosepoke Body #
nosepoke.stl
nosepoke.step
nosepoke_drawing.pdf
PCBs and Electronics #
PCB source files are on GitHub
| Qty | Reference | Description | Value/MPN |
|---|---|---|---|
| 1 | D1 | IR LED | IR26-21C/L110/TR8 |
| 1 | D2 | Diffused White LED | 23-11/T7D-CQ2R2QY/2A |
| 1 | J1 | RJ45 Jack | 0855135013 |
| 1 | Q1 | Phototransistor | PT26-21C/TR8 |
| 1 | R1 | 0603 Resistor | 200Ω |
| 1 | R2 | 0603 Resistor | 82Ω |
| 1 | R3 | 0603 Resistor | 10KΩ |
| 1 | R4 | 0603 Resistor | 20KΩ |
Hardware #
| QTY | Description | Part Number | Supplier |
|---|---|---|---|
| 1 | 1/8" Push-to-connect fitting | 7880t137 | McMaster-Carr |
| 2 | 5mm long M2.5 x .45 screw | 91290A100 | McMaster-Carr |